About this item
- 6000mAh lithium-ion battery, 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Upto 12GB RAM with RAM Plus | 128GB internal memory expandable up to 1TB| Dual Sim (Nano)
- 50MP+5MP+2MP Triple camera setup- True 50MP (F1.8) main camera +5MP(F2.2)+ 2MP (F2.4) | 8MP (F2.2) front cam
- Android 12,One UI Core 4 with a powerful Octa Core Processor
- 16.72 centimeters (6.6-inch) FHD+ LCD - infinity O Display, FHD+ resolution with 1080 x 2408 pixels resolution, 401 PPI with 16M color
| Cellular Technology | 4G |
| Model Name | Samsung Galaxy M13 |
| Screen Size | 6.6 Inches |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| Network Service Provider | Unlocked for All Carriers |
Compare with similar items
You are viewing: Samsung Galaxy M13 (Aqua Green, 6GB, 128GB Storage) | 6000mAh Battery | Upto 12GB RAM with RAM Plus | ![]() Samsung Galaxy A13 Blue, 4GB RAM, 64GB Storage with No Cost EMI/Additional Exchange Offers, (SM-A135FLBGINS) | ![]() Samsung Galaxy M32 (Light Blue, 6GB RAM, 128GB | FHD+ sAMOLED 90Hz Display | 6000mAh Battery | 64MP Quad Camera | ![]() Samsung Galaxy M33 5G (Emerald Brown, 6GB, 128GB Storage) | 6000mAh Battery | Upto 12GB RAM with RAM Plus | Travel Adapter to be Purchased Separately | |
|---|---|---|---|---|
| ₹13,999.00 | ₹13,999.00 | ₹14,999.00 | ₹18,999.00 | |
| 4.1 out of 5 stars (164896) | 3.8 out of 5 stars (494) | 4.1 out of 5 stars (47953) | 4.0 out of 5 stars (11649) | |
Rear Camera Lens 1 | 50 megapixels | 50 megapixels | 64 | 50 megapixels |
Rear Camera Lens 2 | Rear, Front | Front, Rear | Front | Front, Rear |
Screen Size | 6.6 inches | 6.6 inches | 6.4 inches | 6.6 inches |
Screen Type Indicates the kind of technology used by the display to light-up the screen | LCD | LCD | AMOLED | LCD |
Battery Power (In mAH) | 6000 | 5000 | 6000 | 6000 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 4 GB | 6 GB | 6 GB |
Inbuilt Storage (in GB) | 128 GB | 64 GB | 128 GB | 128 GB |
Processor Brand | Octa-Core | — | MediaTek Helio G80 | Octa-Core |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android 12.0 | Android 12.0 | Android 11, OneU 3.1 | Android | 12.0 |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories |
What is in the box?
From the manufacturer
Samsung Galaxy M13 Mobile Phone Information
Technical Details
| OS | Android 12.0 |
|---|---|
| RAM | 6 GB |
| Product Dimensions | 0.9 x 7.7 x 16.5 cm; 207 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | SM-M135FLGQINS |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | GPS,Glonass,Beidou,Galileo |
| Special features | Auto Data Switching, Upto 12GB RAM with RAM Plus, Octa Core Processor, Fingerprint Sensor |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Light Green |
| Battery Power Rating | 6000 |
| Whats in the box | Handset,Sim Ejection Pin, User Guide,Adapter, Type A to C Cable |
| Manufacturer | Samsung |
| Country of Origin | India |
| Item Weight | 207 g |
Additional Information
| ASIN | B0B4F2XCK3 |
|---|---|
| Customer Reviews | 4.1 out of 5 stars |
| Best Sellers Rank | #188 in Electronics (See Top 100 in Electronics) #33 in Smartphones |
| Date First Available | 16 July 2022 |
| Manufacturer | Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Item Dimensions LxWxH | 9 x 77 x 165 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |



















nyc this one
ReplyDeleteBoost your SEO and backlinks in just 60 seconds! Satikinformation.com is also one of the best link-building website and it can help you build your own high-quality backlinks.
ReplyDeleteDo Follow Backlink Sites 2022